Description
LENS MATERIAL | Power Glass™ |
---|---|
BEZEL MATERIAL | stainless steel or Diamond-Like Carbon (DLC) coated titanium |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (22 mm) |
STRAP MATERIAL | silicone or titanium |
PHYSICAL SIZE | 47 x 47 x 15.1 mm
Fits wrists with the following circumference: |
COLOR DISPLAY | yes |
DISPLAY SIZE | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Steel: 85 g (case only: 62 g) Titanium: 72 g (case only: 48 g) |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 14 days/16 days with solar* Battery Saver Watch Mode: Up to 48 days/80 days with solar* GPS: Up to 36 hours/40 hours with solar** GPS + Music: Up to 10 hours Max Battery GPS Mode: Up to 72 hours/93 hours with solar** Expedition GPS Activity: Up to 28 days/36 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
Reviews
There are no reviews yet.